<?xml version="1.0"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Funcup UK News</title>
		<link>http://www.funcup.co.uk/news/</link>
		<atom:link href="http://www.funcup.co.uk/news/" rel="self" type="application/rss+xml" />
		<description></description>

		
		<item>
			<title>Spa 25 Hours, 13th and 14th July - Provisional Timetable</title>
			<link>http://www.funcup.co.uk/news/spa-25-hours-13th-and-14th-july-provisional-timetable/</link>
			<description>&lt;p&gt;To view the provisional timetable, please click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/Timing-25-Hours-2013-Final2.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;. &lt;/p&gt;</description>
			<pubDate>Mon, 17 Jun 2013 12:11:57 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/spa-25-hours-13th-and-14th-july-provisional-timetable/</guid>
		</item>
		
		<item>
			<title>Sky Sports TV Coverage</title>
			<link>http://www.funcup.co.uk/news/sky-sports-tv-coverage-7/</link>
			<description>&lt;p&gt;Watch rounds two and three from Donington Park, on Sky Sports. A full list of dates and times can be viewed by clickig &lt;a href=&quot;http://www.funcup.co.uk/media-gallery/tv-airing-times/&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;. &lt;/p&gt;</description>
			<pubDate>Thu, 13 Jun 2013 15:15:53 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/sky-sports-tv-coverage-7/</guid>
		</item>
		
		<item>
			<title>2013 Championship Points </title>
			<link>http://www.funcup.co.uk/news/2013-championship-points-3/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Uploads/newsletter/2013-Championship-Points-1.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt; to view the current championship points. &lt;/p&gt;</description>
			<pubDate>Wed, 12 Jun 2013 14:48:03 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/2013-championship-points-3/</guid>
		</item>
		
		<item>
			<title>Honeywell And Racelogic Top The Bill At Donington Park</title>
			<link>http://www.funcup.co.uk/news/honeywell-and-racelogic-top-the-bill-at-donington-park/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Uploads/newsletter/NewsletterMay-3.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;, to find out more...&lt;/p&gt;</description>
			<pubDate>Fri, 31 May 2013 12:06:02 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/honeywell-and-racelogic-top-the-bill-at-donington-park/</guid>
		</item>
		
		<item>
			<title>Sky Sports Oulton Park Coverage Update</title>
			<link>http://www.funcup.co.uk/news/sky-sports-oulton-park-coverage-update/</link>
			<description>&lt;p&gt;Watch the 2013 season opener at Oulton Park on Sky Sports, &lt;strong&gt;&lt;span style=&quot;text-decoration: underline;&quot;&gt;TONIGHT&lt;/span&gt;&lt;/strong&gt;! To see an updated list of dates and times, click &lt;a href=&quot;http://www.funcup.co.uk/media-gallery/tv-airing-times/&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Thu, 30 May 2013 12:17:10 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/sky-sports-oulton-park-coverage-update/</guid>
		</item>
		
		<item>
			<title>2013 Championship Points </title>
			<link>http://www.funcup.co.uk/news/2013-championship-points-2/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/Points-2013.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt; to view the current championship points. &lt;/p&gt;</description>
			<pubDate>Tue, 21 May 2013 17:22:00 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/2013-championship-points-2/</guid>
		</item>
		
		<item>
			<title>Record Entry For Fun Cup At Donington Park</title>
			<link>http://www.funcup.co.uk/news/record-entry-for-fun-cup-at-donington-park/</link>
			<description>&lt;p&gt;Fun Cup is delighted to have a huge 30 cars entered for this weekends race at Donignton Park. Not only is it the biggest entry for years, but  there is a staggering 80 drivers taking part!&lt;/p&gt;
&lt;p&gt;Championship Director, Paul Rose, said: &quot;This entry is just brilliant. It speaks volumes for the popularity of the Fun Cup championship. To have 30 cars and 80 drivers at one event is a great example of the success of the Fun Cup concept: one class; huge amounts of track time for your money; cars identical in specification; masses of competition on-track and great banter off-track. It's all about driver skill and team-work! Bring on Donington Park!&quot;  &lt;/p&gt;</description>
			<pubDate>Tue, 14 May 2013 13:40:50 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/record-entry-for-fun-cup-at-donington-park/</guid>
		</item>
		
		<item>
			<title>Fun Cup Welcomes New Team, Holden Racing with Hawthorns Motorsport</title>
			<link>http://www.funcup.co.uk/news/fun-cup-welcomes-new-team-holden-racing-with-hawthorns-motorsport/</link>
			<description>&lt;p&gt;Having joined forces to run a TVR Sagaris in the 2012 British Endurance Championship, Hawthorns Motorsport and Team Holden Racing are delighted to announce their joint venture will continue with an entry into the 2013 Fun Cup Championship.&lt;/p&gt;
&lt;p&gt;A low mileage ex-German Fun Cup car has been acquired (car no. 213) and will be fitted with the sequential gearbox now prevalent in the UK championship.  The team will compete under the Team Holden Racing name and Team Holden will be responsible for preparing and running the car.&lt;/p&gt;
&lt;p&gt;Hawthorns Motorsport drivers Rod Barrett, Jan Persson and Jay Shepherd have been racing together since 1999, initially in the TVR Tuscan Challenge, then British GT, Britcar GT and 24 hour races.  They have several class championship titles to their credit including the overall Britcar GT title in 2008 and class winners/3rd overall in the 2010 Britcar 24 hours.  Jay Shepherd has raced in many other series and achieved great success as both a driver and race instructor and will act in a dual capacity as the team’s driver coach.&lt;/p&gt;
&lt;p&gt;Completing the all-ex Tuscan Challenge line up is Andy Holden.  Andy has a number of race wins and podium finishes to his name in the Dunlop Tuscan Challenge, Britcar GT and Super GT, latterly in a self-constructed TVR Sagaris V8 GT.&lt;/p&gt;
&lt;p&gt;Fun Cup represents a change of direction for a combined team more used to GT racing and the considerable financial investment which that entails.  With all cars identical and no development permitted, all teams compete on an equal footing.&lt;/p&gt;
&lt;p&gt;Having missed 2013’s opening race, the team are treating this as a development year, but plan a full championship challenge in 2014.  &lt;/p&gt;
&lt;p&gt;Andy Holden, said: Fun Cup is fiercely competitive and we know we have a lot to learn.   We are used to big GT cars with 500bhp, slicks and aero – Fun Cup cars run on treaded road tyres and have only 130bhp!  We will all need to get to grips with the tyres, carrying maximum momentum through corners and slipstreaming.  It should be great fun and we look forward to some close racing.&quot;&lt;/p&gt;
&lt;p&gt;The team's first race is at Donignton Park on the 18th May, where a massive 29 Fun Cup cars and a staggering 80 drivers will compete! &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Tue, 14 May 2013 13:08:36 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/fun-cup-welcomes-new-team-holden-racing-with-hawthorns-motorsport/</guid>
		</item>
		
		<item>
			<title>Sky Sports TV Coverage</title>
			<link>http://www.funcup.co.uk/news/sky-sports-tv-coverage-6/</link>
			<description>&lt;p&gt;Watch the 2013 season opener at Oulton Park, on Sky Sports. A full list of dates and times can be viewed by clicking &lt;a href=&quot;http://www.funcup.co.uk/media-gallery/tv-airing-times/&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 01 May 2013 17:26:54 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/sky-sports-tv-coverage-6/</guid>
		</item>
		
		<item>
			<title>Donington Park, 18th May - Provisional Timetable</title>
			<link>http://www.funcup.co.uk/news/donington-park-18th-may-provisional-timetable/</link>
			<description>&lt;p&gt;To view the provisional timetable, please click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/NewFolder/Timetable-Donington-Park-2013-Issue-2.PNG&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Tue, 30 Apr 2013 12:34:13 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/donington-park-18th-may-provisional-timetable/</guid>
		</item>
		
		<item>
			<title>Racelogic Hit The Ground Running At Oulton Park</title>
			<link>http://www.funcup.co.uk/news/racelogic-hit-the-ground-running-at-oulton-park/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/NewFolder/Fun-Cup-April-Newsletter-FINAL.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;, to find out more...&lt;/p&gt;</description>
			<pubDate>Tue, 23 Apr 2013 15:37:38 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/racelogic-hit-the-ground-running-at-oulton-park/</guid>
		</item>
		
		<item>
			<title>2013 Championship Points</title>
			<link>http://www.funcup.co.uk/news/2013-championship-points/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/media-gallery/downloads/&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt; to view the current championship points. &lt;/p&gt;</description>
			<pubDate>Mon, 22 Apr 2013 12:24:59 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/2013-championship-points/</guid>
		</item>
		
		<item>
			<title>5th Car Sold Over The Closed Season</title>
			<link>http://www.funcup.co.uk/news/5th-car-sold-over-the-closed-season/</link>
			<description>&lt;p&gt;&lt;span&gt;During the closed season we have sold cars 170, 23, 169, 267 and now 62! &lt;/span&gt;&lt;/p&gt;
&lt;p&gt;Weclome to our latest new team, TWM Racing. The team consists of Chris Earp who has 20 years of Motocross experience on and off, whilst his team mates David Knowles and Paul Turner are new to motor racing.&lt;/p&gt;</description>
			<pubDate>Thu, 04 Apr 2013 16:06:46 +0100</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/5th-car-sold-over-the-closed-season/</guid>
		</item>
		
		<item>
			<title>Oulton Park, 13th April - Provisional Timetable </title>
			<link>http://www.funcup.co.uk/news/oulton-park-13th-april-provisional-timetable/</link>
			<description>&lt;p&gt;To view the provisional timetable, please click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/Timetable-Oulton-Park-13-April-2013-Issue-1.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<pubDate>Wed, 27 Mar 2013 11:59:06 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/oulton-park-13th-april-provisional-timetable/</guid>
		</item>
		
		<item>
			<title>2013 Fun Cup Regulations</title>
			<link>http://www.funcup.co.uk/news/2013-fun-cup-regulations/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/2013-Fun-Cup-Regulations-Published-Copy.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt; to download the 2013 Fun Cup regulations. &lt;/p&gt;</description>
			<pubDate>Tue, 19 Mar 2013 16:14:45 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/2013-fun-cup-regulations/</guid>
		</item>
		
		<item>
			<title>Fun Cup Introduces New Alloys</title>
			<link>http://www.funcup.co.uk/news/fun-cup-introduces-new-alloys/</link>
			<description>&lt;p&gt;Later in the 2013 season, we plan to introduce lightweight alloy wheels into Fun Cup and will take delivery of the first shipment of them towards the end of August.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;You may already know that we have spent a great deal of time searching for wheels which fit correctly, without the need for a spacer. We are now delighted to be in a position to be able to offer wheels which are manufactured solely for our Fun Cup cars. Therefore, the initial order will take 22 weeks.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;The key benefits of these wheels include:&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;- A more aesthetically pleasing look.&lt;/p&gt;
&lt;p&gt;- A significant weight saving of over 16 kilos.&lt;/p&gt;
&lt;p&gt;- A purpose-made, light-weight racing wheel.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;There is no need for wheel spacers, or any alterations to the car itself. Therefore, they will be interchangeable with your exiting steel wheels. You can use them as and when you wish.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;If you would like to start using alloy wheels this year, you can place an order now, to arrive in our August delivery. Please email Paul at paul@funcup.co.uk by no later than the 15&lt;sup&gt;th&lt;/sup&gt; March, with the number of sets you wish to order.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Please note they all come in white.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;The approximate weight is 6.9kg for the front and 7.4kg for the rear wheel.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;All orders placed on or before the 15&lt;sup&gt;th&lt;/sup&gt; March will receive a one-off 5% discount&lt;/strong&gt;.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt; &lt;/p&gt;</description>
			<pubDate>Wed, 13 Mar 2013 13:59:56 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/fun-cup-introduces-new-alloys/</guid>
		</item>
		
		<item>
			<title>Track Days 2013</title>
			<link>http://www.funcup.co.uk/news/track-days-2013/</link>
			<description>&lt;p&gt;We will be at attending a track day at Oulton Park on the 15th March and Donington Park on the 27th March. If you would like to drive a Fun Cup petrol sequential on either of these dates, please email &lt;a href=&quot;mailto:roxie@funcup.co.uk&quot;&gt;roxie@funcup.co.uk&lt;/a&gt;.&lt;/p&gt;
&lt;p&gt;There is also an option to hire a Fun Cup twin-seater, with optional tuition from one of our experienced instructors. &lt;/p&gt;</description>
			<pubDate>Wed, 27 Feb 2013 14:05:05 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/track-days-2013/</guid>
		</item>
		
		<item>
			<title>Hillspeed To Run New Fun Cup Team</title>
			<link>http://www.funcup.co.uk/news/hillspeed-to-run-new-fun-cup-team/</link>
			<description>&lt;p&gt;At Autosport International 2013, Keith Atkins, acting on behalf of Ian Moore, purchased Fun Cup car 267, a petrol sequential. Hillspeed, who run Ginetta Junior and Formula Renault cars, will be entering the Fun Cup for Ian Moore, Struan Moore, James Walker and Lee Atkins.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Ian Moore, is a former Radical racer who competed in Fun Cup in 2009 and 2010.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Struan Moore, Ginetta Junior competitor in 2011/12 (and son of Ian) is regular podium finisher and tackled some Formula Renault BARC races at the end of last season. He will also be competing in the new for 2013 BRDC Formula 4 Championship with Hillspeed, as well as Fun Cup.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;James Walker is a professional career driver and previous Formula Ford champion. He has competed at high level in World Series Renault (now FR 3.5) and Le Mans Series. He will be competing internationally in 2013 in sportscar enduros.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;Lee Atkins, has previous Fun Cup experience from 2008 – 2010, with podium finishes and a 3rd at Spa in 2010 with Ian Moore. He has won championship titles in Formula 4 (2003), Radical Biduro (2005), Radical Enduro (2006) and had 9 class wins in GT Cup and Britcar.&lt;/p&gt;
&lt;p&gt; &lt;/p&gt;
&lt;p&gt;&lt;strong&gt;Keith Atkins, Team Co-ordinator, said: “Ian Moore decided to acquire a new car and recruit a strong driver line-up to give his team the best possible chance of good results in his return to Fun Cup.”&lt;/strong&gt;&lt;/p&gt;</description>
			<pubDate>Wed, 27 Feb 2013 10:36:11 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/hillspeed-to-run-new-fun-cup-team/</guid>
		</item>
		
		<item>
			<title>Register For the 2013 Season ASAP For All The Latest Updates</title>
			<link>http://www.funcup.co.uk/news/register-for-the-2013-season-asap-for-all-the-latest-updates/</link>
			<description>&lt;p&gt;Please register for the 2013 season at the link &lt;a href=&quot;http://www.funcup.co.uk/teams/team-registration/&quot;&gt;http://www.funcup.co.uk/teams/team-registration/&lt;/a&gt;, ASAP. This will ensure that you receive regular updates for the upcoming 2013 season.&lt;/p&gt;</description>
			<pubDate>Tue, 26 Feb 2013 17:25:32 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/register-for-the-2013-season-asap-for-all-the-latest-updates/</guid>
		</item>
		
		<item>
			<title>2013&#39;s Going To Be Fun, Fun, Fun Cup...</title>
			<link>http://www.funcup.co.uk/news/2013-s-going-to-be-fun-fun-fun-cup/</link>
			<description>&lt;p&gt;Click &lt;a href=&quot;http://www.funcup.co.uk/assets/Roxie/FunCup-070213-3.pdf&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;, to find out more...&lt;/p&gt;</description>
			<pubDate>Mon, 11 Feb 2013 15:49:30 +0000</pubDate>
			
			
			<guid>http://www.funcup.co.uk/news/2013-s-going-to-be-fun-fun-fun-cup/</guid>
		</item>
		

	</channel>
</rss>